
SHIROKI Corporation (Shunichiro Ijichi) was founded as Shiroki Kinzoku Kogyo Co. Ltd. in 1946 as a subsidiary of Shirokiya, a long-established department store in Nihonbashi, Tokyo. In 1988, the company name was changed to the "SHIROKI Corporation."
Shiroki develops, manufactures and sells worldwide a variety of interior and exterior components for automobiles. For interiors, products include seat recliners and seat adjusters, window regulators, door locks and other functional parts. For exteriors, we supply doorframes, molding and other parts. In North America, there are three group companies: Shiroki North America, Inc., Shiroki-GA, LLC, and Shiroki-GT, LLC. We also have a growing manufacturing and supply network in developing countries with rapidly growing economies. Group companies include Guangzhou Shiroki Corp. in China and Shiroki Corp. (Thailand) Ltd. in Thailand and we have an investment in Technico Industries Limited
[PDF:Japanese] in India. Group companies cover Japan, the United States and Asia and we serve customers in Europe by collaborating with Brose Fahrzeugteile GmbH & Co., which is based in Germany. Shiroki will continue to use this infrastructure that covers four regions of the world to strengthen and expand R&D and manufacturing operations.
| Establishment | March 1946 |
|---|---|
| Paid-In-Capital | 7,460 million yen |
| Sales | 83,905 million yen(unconsolidated) (March 31, 2010) 111,922 million yen(consolidated) (March 31, 2010) |
| Employees | 1,757(unconsolidated) 3,369(consolidated) (as of March 31, 2010) |
| Business | Automotive parts Window Regulators, Door Frames, Moldings, Seat Recliners, Seat Adjusters, Door Locks, and others Other Shinkansen,Conventional line seat |
| Toyokawa Head Office | 35-1, Shimono Ichiba, Chigiri-cho, Toyokawa City, Aichi Prefecture, 442-8501 Japan Telephone . 0533-84-4691 |
|---|---|
| Fujisawa Plant | 2, Kirihara-cho, Fujisawa City, Kanagawa Prefecture, 252-0811 Telephone . 0466-44-4511 |
| Toyokawa Plant | 27, Ooki-cho, Toyota City, Aichi Prefecture, 441-1205 Telephone . 0533-93-4141 |
| Nagoya Plant | 635-26, Komugio, Nishihirose-cho, Toyota City, Aichi Prefecture,470-0309 Telephone . 0565-46-4691 |
| Osaka Plant | 12-20, Tanaka-cho, Ibaraki City, Osaka, 567-0025 Telephone . 0726-25-3791 |
| Ranking | Shareholder | Shares (thousands) |
% |
|---|---|---|---|
| 1 | Tokyu Corp. | 25,422 | 28.56 |
| 2 | Toyota Motor Corp. | 15,067 | 16.93 |
| 3 | Mitsubishi UFJ Trust & Banking Co., Ltd. | 3,559 | 4.00 |
| 4 | Shiroki Suppliers ' Stock Holding | 2,312 | 2.60 |
| 5 | Hoei Shokai Co., Ltd. |
2,263 | 2.54 |
| 6 | Nippon Life Insurance Co. | 1,920 | 2.16 |
| 7 | The Master Trust Bank of Japan, Ltd | 1,714 | 1.93 |
| 8 | Japan Trustee Services Bank, Ltd. | 1,538 | 1.73 |
| 9 | Shiroki Employees' Stock Holding | 1,271 | 1.43 |
| 10 | Sumitomo Life Insurance Co. | 1,222 | 1.37 |
| Total | 56,290 | 63.25 | |
(Mar 31,2010)
| Toyota Motor Corp. | Fuji Seat Co., Ltd. |
| Toyota Boshoku Corp. | Nissan Auto Body Co., Ltd. |
| Suzuki Motors Corp. | Honda Motor Co., Ltd. |
| Nissan Motor Co., Ltd. | Kanto Auto Works, Ltd. |
| Daihatsu Motor Co., Ltd. | Isuzu Motors, Ltd. |
| NHK Spring Co., Ltd. | Toyo Seat Co., Ltd. |
| Mitsubishi Motors Corp. | Fuji Heavy Industries, Ltd. |
| Toyota Auto Body Co., Ltd. | Toyota Tsusho Corp. |
| Hino Motors, Ltd. |
| President | Shunichiro Ijichi |
|---|---|
| Senior Executive |
Morio Sugiyama Kazuyuki Goto |
| Executive Directors | Takeyoshi Taya Kenji Kobashi Katsumi Oishi |
| Directors | Takanobu Morita Tadashi Kawamoto Takeo Sakabe Yasuhisa Tsutsumi Akihiko Yatushiro Motonobu Nishizaki Kiyofumi Kamijyo Katsuhisa Suzuki |
| Corporate Auditor | Toshio Furukawa Atsushi Ohashi |
| Auditors | Keiji Masui Tetsuo Iwata |
Head Office (Toyokawa)