
Head Office (Toyokawa)
SHIROKI Corporation (Takuo Matsui) was founded as Shiroki Kinzoku Kogyo Co. Ltd. in 1946 as a subsidiary of Shirokiya, a long-established department store in Nihonbashi, Tokyo. In 1988, the company name was changed to the "SHIROKI Corporation."
Shiroki develops, manufactures and sells worldwide a variety of interior and exterior components for automobiles. For interiors, products include seat recliners and seat adjusters, window regulators, door locks and other functional parts. For exteriors, we supply doorframes, molding and other parts. In North America, there are three group companies: Shiroki North America, Inc., Shiroki-GA, LLC, and Shiroki-GT, LLC. We also have a growing manufacturing and supply network in developing countries with rapidly growing economies. Group companies include Guangzhou Shiroki Corp. in China and Shiroki Corp. (Thailand) Ltd. in Thailand and we have an investment in Technico Industries Limited
[PDF:Japanese] in India. Group companies cover Japan, the United States and Asia . Shiroki will continue to use this infrastructure that covers four regions of the world to strengthen and expand R&D and manufacturing operations.
| Establishment | March 1946 |
|---|---|
| Paid-In-Capital | 7,460 million yen |
| Sales | 86,978 million yen (unconsolidated) (March 31, 2011) 117,704 million yen (consolidated) (March 31, 2011) |
| Employees | 1,689 (unconsolidated) 3,355 (consolidated) (as of March 31, 2010) |
| Business | Automotive parts Window Regulators, Door Frames, Moldings, Seat Recliners, Seat Adjusters, Door Locks & Hinges, and others Nursing care products Multifunctional medicare bed for home use and others Seats for trains |
| Toyokawa Head Office | 35-1, Shimono Ichiba, Chigiri-cho, Toyokawa City, Aichi Prefecture, 442-8501 Telephone . 0533-84-4691 |
|---|---|
| Fujisawa Office | 2, Kirihara-cho, Fujisawa City, Kanagawa Prefecture, 252-0811 Telephone . 0466-44-8571 |
| Fujisawa Plant | 2, Kirihara-cho, Fujisawa City, Kanagawa Prefecture, 252-0811 Telephone . 0466-44-4511 |
| Toyokawa Plant | 27, Ooki-cho, Toyota City, Aichi Prefecture, 441-1205 Telephone . 0533-93-4141 |
| Nagoya Plant | 635-26, Komugio, Nishihirose-cho, Toyota City, Aichi Prefecture,470-0309 Telephone . 0565-46-4691 |
| Osaka Plant | 12-20, Tanaka-cho, Ibaragi City, Osaka, 567-0025 Telephone . 0726-25-3791 |
| Ranking | Shareholder | Shares (thousands) |
% |
|---|---|---|---|
| 1 | Tokyu Corp. | 25,422 | 28.56 |
| 2 | Toyota Motor Corp. | 15,067 | 16.93 |
| 3 | Mitsubishi UFJ Trust & Banking Co., Ltd. | 3,559 | 4.00 |
| 4 | Japan Trustee Services Bank, Ltd. | 2,422 | 2.72 |
| 5 | Hoei Shokai Co., Ltd. |
2,263 | 2.54 |
| 6 | Shiroki Suppliers ' Stock Holding | 2,160 | 2.43 |
| 7 | Nippon Life Insurance Co. | 1,920 | 2.16 |
| 8 | Shiroki Employees' Stock Holding | 1,229 | 1.38 |
| 9 | The Master Trust Bank of Japan, Ltd | 1,142 | 1.29 |
| 10 | Sompo Japan Insurance Inc. . | 1,000 | 1.12 |
| Total | 56,186 | 63.13 | |
(Mar 31, 2011)
| Toyota Motor Corp. | Fuji Seat Co., Ltd. |
| Toyota Boshoku Corp. | Nissan Auto Body Co., Ltd. |
| Suzuki Motors Corp. | Honda Motor Co., Ltd. |
| Nissan Motor Co., Ltd. | Kanto Auto Works, Ltd. |
| Daihatsu Motor Co., Ltd. | Isuzu Motors, Ltd. |
| NHK Spring Co., Ltd. | Toyo Seat Co., Ltd. |
| Mitsubishi Motors Corp. | Fuji Heavy Industries, Ltd. |
| Toyota Auto Body Co., Ltd. | Toyota Tsusho Corp. |
| Hino Motors, Ltd. |
| President | Takuo Matsui |
|---|---|
| Representative Executive |
Morio Sugiyama Kazuyuki Goto |
| Senior Executive |
Takeyoshi Taya Katsumi Oishi |
| Executive Directors |
Kenji Kobashi Takanobu Morita Tadashi Kawamoto |
| Directors |
Takeo Sakabe Yasuhisa Tsutsumi Akihiko Yatsushiro Motonobu Nishizaki Tsuneaki Eguchi Akira Minoshima Toshiaki Koshimura |
| Corporate Auditor | Toshio Furukawa Atsushi Ohashi |
| Auditors | Keiji Masui Shintaro Ito |