
| Category / Date | Consolidated fiscal term (April 1, 2010 to March 31, 2011) |
|---|---|
| Net Sales | 120,000 million yen |
| Operating income | 6,400 million yen |
| Ordinary income | 5,700 million yen |
| Net income | 7,600 million yen |
| Net income per share | 85.74 yen |
| Category / Date | Non-consolidated fiscal term (April 1, 2010 to March 31, 2011) |
|---|---|
| Net Sales | 90,000 million yen |
| Operating income | 3,200 million yen |
| Ordinary income | 3,500 million yen |
| Net income | 5,900 million yen |
| Net income per share | 66.56 yen |
| Dividends per share | 4.00 yen |
Current plans, strategies, and beliefs of SHIROKI Corporation mentioned in the materials on this web site, except for historical facts, are prospects of future performance, which include possible risks and uncertainties. Please take note that actual results may differ from such prospects depending on many factors.