Financial Summary

Sales

Sales
  Mar-07 Mar-08 Mar-09 Mar-10 Mar-11
Non-consolidated 100,928 105,343 89,997 83,905 86,978
Consolidated 133,509 143,557 123,425 111,924 117,704

(million yen)


Sales by product line (Non-consolidated)
Sales by product line (Non-consolidated) Sales by product line (Non-consolidated)
Products Mar-07 Mar-08 Mar-09
Amount Component ratio Amount Component ratio Amount Component ratio
(million yen) (%) (million yen) (%) (million yen) (%)
Seat recliners and seat adjusters 38,696 38.3 40,058 38.0 34,389 38.2
Window regulators 25,794 25.6 27,899 26.5 23,528 26.2
Doorframes 19,732 19.5 19,656 18.6 16,955 18.8
Door locks and hinges 7,626 7.6 7,585 7.2 7,290 8.1
Moldings 6,125 6.1 6,281 6.0 4,536 5.0
Others 2,954 2.9 3,862 3.7 3,296 3.7
Total 100,928 100 105,343 100 89,997 100
Products Mar-10 Mar-11
Amount Component ratio Amount Component ratio
(million yen) (%) (million yen) (%)
Seat recliners and seat adjusters 33,407 39.8 35,543 40.9
Window regulators 21,962 26.2 21,112 24.3
Doorframes 15,072 18.0 15,657 18.0
Door locks and hinges 6,704 8.0 7,036 8.1
Moldings 4,310 5.1 4,703 5.4
Others 2,448 2.9 2,925 3.3
Total 83,905 100 86,978 100

Sales by product line (Consolidated)
Sales by product line (Consolidated) Sales by product line (Consolidated)
Products Mar-07 Mar-08 Mar-09
Amount Component ratio Amount Component ratio Amount Component ratio
(million yen) (%) (million yen) (%) (million yen) (%)
Seat recliners and seat adjusters 51,214 38.4 52,174 36.3 44,857 36.3
Window regulators 38,871 29.1 43,310 30.2 36,515 29.6
Doorframes 22,411 16.8 25,058 17.5 22,283 18.1
Door locks and hinges 7,971 6.0 8,205 5.7 7,798 6.3
Moldings 6,296 4.7 7,171 5.0 5,435 4.4
Others 6,743 5.0 7,637 5.3 6,534 5.3
Total 133,509 100 143,557 100 123,425 100
Products Mar-10 Mar-11
Amount Component ratio Amount Component ratio
(million yen) (%) (million yen) (%)
Seat recliners and seat adjusters 40,741 36.4 42,146 35.8
Window regulators 33,801 30.2 36,220 30.8
Doorframes 20,148 18.0 20,673 17.6
Door locks and hinges 7,029 6.3 7,595 6.5
Moldings 5,052 4.5 5,428 4.5
Others 5,151 4.6 5,638 4.8
Total 111,924 100 111,774 100

Operating Income

Operating Income
  Mar-07 Mar-08 Mar-09 Mar-10 Mar-11
Non-consolidated 2,137 2,376 -1,686 256 3,293
Consolidated 3,182 5,058 -31 2,680 6,400

(million yen)


Ordinary Income

Ordinary Income
  Mar-07 Mar-08 Mar-09 Mar-10 Mar-11
Non-consolidated 2,790 2,155 -1,360 1,267 3,872
Consolidated 3,189 3,931 -773 2,200 5,678

(million yen)


Current Net Income

Current Net Income
  Mar-07 Mar-08 Mar-09 Mar-10 Mar-11
Non-consolidated 1,031 1,331 -3,856 1,677 4,778
Consolidated 1,612 2,907 -2,190 2,324 6,095

(million yen)

Page Top